Rome™ Silicon Tin Bronze Cable
3/8″ and 1/2″ silicon tin bronze cable used for safety life lines and electrical pole line messengers and down guys.
- Cable Construction: 7 Strand, left hand rope lay
- Copper Alloy: UNS C64900 (See Alloy Chemistry)
- Temper: Hard Drawn
Property | 3/8″ O.D. | 1/2″ O.D. |
Nominal strand O.D., in | 0.120 | 0.167 |
Modulus of Elasticity, min, psi | 7.5 E+06 | 7.5 E+06 |
Breaking Strength, Minimum, lbs | 11,000 | 16,100 |
Silicon Tin Bronze UNS C64900 Chemistry | ||
Component Metal | % Of Composition | |
Silicon | Si | 0.8 to 1.2 |
Tin | Sn | 1.2 to 1.6 |
Copper | Cu | balance |
Zinc | Zn | 0.20 Max |
Aluminum | Al | 0.10 Max |
Iron | Fe | 0.10 Max |
Nickel | Ni | 0.10 Max |
Lead | Pb | 0.05 Max |
The table above describes the copper alloy components in accordance with UNS C64900. |
The properties of the individual strands shall be in accordance with ASTM B105 Alloy 8.5, latest issue. The chemistry of the copper alloy shall be in accordance with UNS C64900, which is shown in the table on the Alloy Chemistry tab.